<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beating Low Cost Competition</title>
	<atom:link href="http://www.beatlowcostcomp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beatlowcostcomp.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Jul 2010 11:29:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interesting Blog on Low Cost Competition in the Newspaper Business</title>
		<link>http://www.beatlowcostcomp.com/interesting-blog-on-low-cost-competition-in-the-newspaper-business</link>
		<comments>http://www.beatlowcostcomp.com/interesting-blog-on-low-cost-competition-in-the-newspaper-business#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cost control]]></category>
		<category><![CDATA[Low cost competition]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[premium product]]></category>

		<guid isPermaLink="false">http://www.beatlowcostcomp.com/?p=388</guid>
		<description><![CDATA[This blog by Rick Edmonds entitled &#8220;Are Newspapers Sticking to a Premium Strategy Amid Digital Disruption?&#8221; in Poynter Online comments on the applicability of my McKinsey Quarterly piece to the newspaper industry.]]></description>
			<content:encoded><![CDATA[This blog by Rick Edmonds entitled &#8220;Are Newspapers Sticking to a Premium Strategy Amid Digital Disruption?&#8221; in <a href="http://www.poynter.org/column.asp?id=123&#038;aid=186731">Poynter Online</a> comments on the applicability of my McKinsey Quarterly piece to the newspaper industry.]]></content:encoded>
			<wfw:commentRss>http://www.beatlowcostcomp.com/interesting-blog-on-low-cost-competition-in-the-newspaper-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Companies Underestimate Low Cost Rivals</title>
		<link>http://www.beatlowcostcomp.com/384</link>
		<comments>http://www.beatlowcostcomp.com/384#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[easyJet]]></category>
		<category><![CDATA[Low cost competition]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[underestimating competition]]></category>

		<guid isPermaLink="false">http://www.beatlowcostcomp.com/?p=384</guid>
		<description><![CDATA[McKinsey Quarterly recently published a short article I wrote on companies underestimating their low cost rivals. The article was a &#8220;conversation starter&#8221; and has attracted quite a large number of comments from executives from all over the world. Some of them are very thoughtful and you might find them very interesting. ]]></description>
			<content:encoded><![CDATA[<a href="https://www.mckinseyquarterly.com/When_companies_underestimate_low-cost_rivals_2578">McKinsey Quarterly</a> recently published a short article I wrote on companies underestimating their low cost rivals. The article was a &#8220;conversation starter&#8221; and has attracted quite a large number of comments from executives from all over the world. Some of them are very thoughtful and you might find them very interesting. ]]></content:encoded>
			<wfw:commentRss>http://www.beatlowcostcomp.com/384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Emphasizing Industrial Services in Order to Stay Ahead of Asian Rivals</title>
		<link>http://www.beatlowcostcomp.com/siemens-emphasizing-industrial-services-in-order-to-stay-ahead-of-asian-rivals</link>
		<comments>http://www.beatlowcostcomp.com/siemens-emphasizing-industrial-services-in-order-to-stay-ahead-of-asian-rivals#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[customer intimacy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industrial services]]></category>
		<category><![CDATA[Low cost competition]]></category>

		<guid isPermaLink="false">http://www.beatlowcostcomp.com/?p=379</guid>
		<description><![CDATA[The CEO of Siemens, Europe&#8217;s largest engineering group, recently emphasized that his company will continue to put increased emphasis on industrial services to try and stay ahead of his (low cost) Asian rivals. The Financial Times article pointed out that Siemens&#8217; services business is growing faster than its products business. The article also mentions research [...]]]></description>
			<content:encoded><![CDATA[The CEO of Siemens, Europe&#8217;s largest engineering group, recently emphasized that his company will continue to put increased emphasis on industrial services to try and stay ahead of his (low cost) Asian rivals. The <a href="http://www.ft.com/cms/s/0/79a90f80-376c-11df-9176-00144feabdc0.html">Financial Times article</a> pointed out that Siemens&#8217; services business is growing faster than its products business. The article also mentions research by Bain &amp; Co. that the shift to more services is high on the priority list of many similar companies in German-speaking countries.]]></content:encoded>
			<wfw:commentRss>http://www.beatlowcostcomp.com/siemens-emphasizing-industrial-services-in-order-to-stay-ahead-of-asian-rivals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Apple Can&#8217;t Control its Chinese Factories</title>
		<link>http://www.beatlowcostcomp.com/why-apple-cant-control-its-chinese-factories</link>
		<comments>http://www.beatlowcostcomp.com/why-apple-cant-control-its-chinese-factories#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Honhai]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[supplier power]]></category>

		<guid isPermaLink="false">http://www.beatlowcostcomp.com/?p=373</guid>
		<description><![CDATA[Apple benefits a great deal from outsourcing its manufacturing. It is almost certainly much lower cost than in-house manufacturing, but probably the biggest benefits are the flexibility and the ability to rapidly ramp up a new product like the iPad. However, a few days ago an article in the Daily Telegraph (UK) reported on a [...]]]></description>
			<content:encoded><![CDATA[Apple benefits a great deal from outsourcing its manufacturing. It is almost certainly much lower cost than in-house manufacturing, but probably the biggest benefits are the flexibility and the ability to rapidly ramp up a new product like the iPad. However, a few days ago an article in the <a href="http://www.telegraph.co.uk/technology/apple/7375684/Why-Apple-cant-control-its-Chinese-factories.html">Daily Telegraph (UK)</a> reported on a couple of the downsides of outsourced manufacturing. Because the Chinese electronic outsourcing giants like Foxconn (HonHai) have become so dominant and powerful, companies like Apple have very limited ability to influence working conditions in the factories that make its products, even when the Apple auditors uncover issues of child labour, excessive working hours, environmental damage, and very low wages. Apparently, there are only about three companies that can deliver Apple products in a timely manner while meeting Apple&#8217;s quality standards. If there are only three major companies that can meet Apple&#8217;s standards, one wonders if they will use their power to extract higher prices from companies like Apple.]]></content:encoded>
			<wfw:commentRss>http://www.beatlowcostcomp.com/why-apple-cant-control-its-chinese-factories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upstart Huawei Rises to No.2</title>
		<link>http://www.beatlowcostcomp.com/upstart-huawei-rises-to-no2</link>
		<comments>http://www.beatlowcostcomp.com/upstart-huawei-rises-to-no2#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cost of ownership]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Low cost competition]]></category>
		<category><![CDATA[moving up]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.beatlowcostcomp.com/?p=368</guid>
		<description><![CDATA[Huawei is now the No.2 (after Ericsson) in several segments of the telecommunications market. This New York Times article points out that while Huawei&#8217;s prices are often lower, a good deal of its ascendancy can be traced to innovative products and the low cost of ownership of its products. Huawei recently made headlines around the [...]]]></description>
			<content:encoded><![CDATA[Huawei is now the No.2 (after Ericsson) in several segments of the telecommunications market. This <a href="http://www.nytimes.com/2009/11/30/business/global/30telecom.html?_r=1&#038;scp=1&#038;sq=huawei&#038;st=cse">New York Times article</a> points out that while Huawei&#8217;s prices are often lower, a good deal of its ascendancy can be traced to innovative products and the low cost of ownership of its products. Huawei recently made headlines around the world when Telenor, the Norwegian mobile operator, decided to use Huawei equipment to upgrade its network rather than its traditional suppliers, Ericsson and Nolia-Siemens. Huawei, according to some industry sources, now has a market share of 20% versus 32% for Ericsson.]]></content:encoded>
			<wfw:commentRss>http://www.beatlowcostcomp.com/upstart-huawei-rises-to-no2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Launches a New Strategy to Meet Low-Cost Competition in Developing Markets</title>
		<link>http://www.beatlowcostcomp.com/panasonic-launches-a-new-strategy-to-meet-low-cost-competition-in-developing-markets</link>
		<comments>http://www.beatlowcostcomp.com/panasonic-launches-a-new-strategy-to-meet-low-cost-competition-in-developing-markets#comments</comments>
		<pubDate>Mon, 30 Nov 2009 06:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[good enough]]></category>
		<category><![CDATA[Low cost competition]]></category>
		<category><![CDATA[low cost strategy]]></category>
		<category><![CDATA[low price strategy]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://www.beatlowcostcomp.com/?p=365</guid>
		<description><![CDATA[This Financial Times article describes the new strategy Panasonic is adopting in its appliance business to take advantage of opportunities in the good enough segment of the market in developing countries. The products are designed in the local markets to meet local needs and manufactured there. They may use key components, such as refrigerator compressors, [...]]]></description>
			<content:encoded><![CDATA[This <a href="http://www.ft.com/cms/s/0/a68ebbba-dd14-11de-ad60-00144feabdc0.html">Financial Times article</a> describes the new strategy Panasonic is adopting in its appliance business to take advantage of opportunities in the good enough segment of the market in developing countries. The products are designed in the local markets to meet local needs and manufactured there. They may use key components, such as refrigerator compressors, designed and made in Japan. The company is also using new sales and distribution strategies and marketing approaches. It hopes to tap new segments of the market, whose income levels are below those of current Panasonic customers. ]]></content:encoded>
			<wfw:commentRss>http://www.beatlowcostcomp.com/panasonic-launches-a-new-strategy-to-meet-low-cost-competition-in-developing-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Companies Develop Innovative Low Cost Products &amp; Services</title>
		<link>http://www.beatlowcostcomp.com/indian-companies-develop-innovative-low-cost-products-services</link>
		<comments>http://www.beatlowcostcomp.com/indian-companies-develop-innovative-low-cost-products-services#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian pharmaceuticals]]></category>
		<category><![CDATA[Low cost competition]]></category>

		<guid isPermaLink="false">http://www.beatlowcostcomp.com/?p=359</guid>
		<description><![CDATA[This article in the Wall Street Journal highlights a few recent examples of how Indian engineers are developing exciting new, low cost products and services for the poor. However, many of these innovations have the potential to find homes in other markets, including developed country markets. In my opinion we are likely to see a [...]]]></description>
			<content:encoded><![CDATA[This article in the <a href="http://online.wsj.com/article/SB125598988906795035.html">Wall Street Journal</a> highlights a few recent examples of how Indian engineers are developing exciting new, low cost products and services for the poor. However, many of these innovations have the potential to find homes in other markets, including developed country markets. In my opinion we are likely to see a growing stream of low cost products and services coming out of India. We are already seeing a significant impact of Indian players on the global pharmaceutical industry and the Tata Nano has made headlines around the world. This articles highlights examples from GE Healthcare, banking and household appliances.]]></content:encoded>
			<wfw:commentRss>http://www.beatlowcostcomp.com/indian-companies-develop-innovative-low-cost-products-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese manufacturers begin to move beyond low cost</title>
		<link>http://www.beatlowcostcomp.com/chinese-manufacturers-begin-to-move-beyond-low-cost</link>
		<comments>http://www.beatlowcostcomp.com/chinese-manufacturers-begin-to-move-beyond-low-cost#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[avoiding loss of IP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[learning from low cost competitors]]></category>
		<category><![CDATA[leveraging low cost suppliers]]></category>
		<category><![CDATA[Low cost competition]]></category>
		<category><![CDATA[moving up]]></category>

		<guid isPermaLink="false">http://www.beatlowcostcomp.com/?p=353</guid>
		<description><![CDATA[In a recent article in the Financial Times (May 28, 2009) Peter Marsh describes the efforts of several Chinese companies to develop more advanced products. He also discusses the implications of this for leading Western companies that supply these Chinese companies as well as other companies that want to take advantage of, and learn from, [...]]]></description>
			<content:encoded><![CDATA[In a recent article in the <a href="http://www.ft.com/cms/s/0/79a2acb8-2cd7-11dd-88c6-000077b07658.html">Financial Times</a> (May 28, 2009) Peter Marsh describes the efforts of several Chinese companies to develop more advanced products. He also discusses the implications of this for leading Western companies that supply these Chinese companies as well as other companies that want to take advantage of, and learn from, these more sophisticated Chinese manufacturing companies. China is already the second largest manufacturer in the world and, if current trends continue, will likely pass the United States in terms of manufacturing output within the next decade.]]></content:encoded>
			<wfw:commentRss>http://www.beatlowcostcomp.com/chinese-manufacturers-begin-to-move-beyond-low-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-Source Software Booming in the Recession</title>
		<link>http://www.beatlowcostcomp.com/open-source-software-booming-in-the-recession</link>
		<comments>http://www.beatlowcostcomp.com/open-source-software-booming-in-the-recession#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Low cost competition]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open-source software]]></category>
		<category><![CDATA[proprietary software]]></category>
		<category><![CDATA[Red Hat]]></category>

		<guid isPermaLink="false">http://www.beatlowcostcomp.com/?p=349</guid>
		<description><![CDATA[Many of the technology companies offering product or services tied to open-source software seem to be booming in tough times (Economist, May 30, 2009). Increasingly mainstream companies, such as IBM and Oracle, are capitalizing on the trend as more and more companies are implementing or expanding open-source software initiatives. ]]></description>
			<content:encoded><![CDATA[Many of the technology companies offering product or services tied to open-source software seem to be booming in tough times (<a href="http://www.economist.com/business/displaystory.cfm?story_id=13743278">Economist, May 30, 2009</a>). Increasingly mainstream companies, such as IBM and Oracle, are capitalizing on the trend as more and more companies are implementing or expanding open-source software initiatives. ]]></content:encoded>
			<wfw:commentRss>http://www.beatlowcostcomp.com/open-source-software-booming-in-the-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jugaad in India</title>
		<link>http://www.beatlowcostcomp.com/jugaad-in-india</link>
		<comments>http://www.beatlowcostcomp.com/jugaad-in-india#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[jugaad]]></category>
		<category><![CDATA[Low cost competition]]></category>
		<category><![CDATA[popularly positioned products]]></category>

		<guid isPermaLink="false">http://www.beatlowcostcomp.com/?p=346</guid>
		<description><![CDATA[The Economist had an interesting article on jugaad. Jugaad are improvised Indian vehicles used by Indian farmers, but the term also refers to any innovative, low-cost way of providing a product or service. The global recession has increased the opportunity for Indian companies with such products to expand into foreign markets where there is a [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.economist.com/research/articlesBySubject/displaystory.cfm?subjectid=6899464&#038;story_id=13754045">The Economist</a> had an interesting article on jugaad. Jugaad are improvised Indian vehicles used by Indian farmers, but the term also refers to any innovative, low-cost way of providing a product or service. The global recession has increased the opportunity for Indian companies with such products to expand into foreign markets where there is a growing segment of customers, who are looking for inexpensive, &#8220;good enough&#8221; products and services. ]]></content:encoded>
			<wfw:commentRss>http://www.beatlowcostcomp.com/jugaad-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
